Filem pelekat aseptik perubatan
model | Nombor Produk
| Spesifikasi (cm) | toleransi(cm) | model | Nombor Produk
| Spesifikasi (cm) | Pad teras penyerap (cm) | toleransi(cm) |
Jenis I |
C1902
C1903 | 6x6 | ±5% |
|
C1904 | 6x7 | 3x4 | ±5% |
6x7 | ±5% | 6x10 | 3x5 | ±5% | ||||
6x8 | ±5% | 9x10 | 4x5 | ±5% | ||||
6x9 | ±5% | 9x15 | 4x9 | ±5% | ||||
6x10 | ±5% | 9x20 | 4x14 | ±5% | ||||
9x10 | ±5% | 9x25 | 4x19 | ±5% | ||||
9x30 | ±5% | 9x30 | 5x24 | ±5% | ||||
10x10 | ±5% | 10x6 | 5x3 | ±5% | ||||
10x12 | ±5% | 10x7 | 5x4 | ±5% | ||||
10x15 | ±5% | 10x8 | 5x4 | ±5% | ||||
10x20 | ±5% | 10x9 | 5x5 | ±5% | ||||
10x25 | ±5% | 10x10 | 5x5 | ±5% | ||||
10x30 | ±5% | 10x15 | 5x9 | ±5% | ||||
10x20 | 5x14 | ±5% | ||||||
10x25 | 5x19 | ±5% | ||||||
10x30 | 5x24 | ±5% | ||||||
10x35 | 5x29 | ±5% | ||||||
11x14 | 5x8 | ±5% |
Tulis mesej anda di sini dan hantarkan kepada kami