Upper Arm Style Blood Pressure Monitor BP186W
Description | Oscillometric method | ||
Display | Digital display | ||
Measuring resolution | 1mmHg | ||
Measurement range | Pressure | 30-280mmHg(4.0-37.3kPa) | |
Pulse | 40-200pulses/min | ||
Accuracy | Pressure | ±3mmHg(±0.4kPa) | |
Pulse | ±5% of reading | ||
Memory function | 2*120 sets memory(SYS,DIA,Pulse) | ||
Power source | 2 size AAA Batteries | ||
Battery life | Alkaline batteries:approx.300 times | ||
Manganese batteries:approx.200 times | |||
(160mmHg,1time/day,22℃) | |||
Decompression | Constant exhaust valve system | ||
Main unit weight | About 5.29oz./ 149.2g(including batteries and cuff) | ||
Main unit size | 2.75’*2.75’*1.26′/80mm*70mm*31mm | ||
Main unit life time | 5 years under normal use | ||
Operating environment | Temperature | 41°F-104F/5-40℃ | |
Humidity | 15%-85%RH | ||
Air pressure | 86kPa-106kPa | ||
Protection against ingress of water | IP22 | ||
Mode of operation | Continuous operation | ||
Accessories | Instruction manual, batteries (optional) | ||
Storage environment | Temperature -20℃-55℃,humidity:10%-85%avoid crash, sun burn or rain during transportation |
Write your message here and send it to us