Upper Arm Style Blood Pressure Monitor BP360A
Description | Arm type automatic blood pressure monitor | |
Display | LCD digital display | |
Measuring principle | Oscillometric method | |
Measuring localization | Upper arm | |
Measurementrange | Pressure | 0~299 mmHg (0~39.9kPa) |
Pulse | 40-199 pulses/min | |
Accuracy | Pressure | ±3mmHg(±0.4kPa) |
Pulse | ±5% of reading | |
LCDindication | Pressure | 3 digits display of mmHg |
Pulse | 3 digits display | |
Symbol | Memory/Heartbeat/Low battery | |
Memory function | 2*120 sets memory of measurement values | |
Power source | 4pcsAA alkaline battery DC.6V orAC adapter | |
Automatic power off | In 3 minutes | |
Main unit weight | Approx.417g(batteries included) | |
Main unit size | L138mmx W121mmx H90mm | |
Main unit lifetime | 5 years under normaluse | |
Battery life | Could be used for 300 times for normal condition | |
Accessories | Cuff, instruction manual | |
Operatingenvironment | Temperature | 5-40℃ |
Humidity | 15%-85%RH | |
Air pressure | 86kPa-106kPa | |
Storage environment | Temperature -20℃-55℃.Humidity ;10%~85%avoid crash. sun burn or rain during transportation |
Write your message here and send it to us